Material : Copper
Size (Sq.mm) | Description | Pin Length | Colour |
0.5 | L-E-0508 WH | 8 mm | White |
0.5 | L-E-0510 WH | 10 mm | White |
0.75 | L-E-7508 GY | 8 mm | Grey |
0.75 | L-E-7510 GY | 10 mm | Grey |
1.0 | L-E-1008 RD | 8 mm | Red |
1.0 | L-E-1010 RD | 10 mm | Red |
1.0 | L-E-1012 RD | 12 mm | Red |
1.5 | L-E-1508 BK | 8 mm | Black |
1.5 | L-E-1510 BK | 10 mm | Black |
1.5 | L-E-1512 BK | 12 mm | Black |
2.5 | L-E-2508 BU | 8 mm | Blue |
4.0 | L-E-4009 GY | 9 mm | Grey |
6.0 | L-E-6012 YE/BK | 12 mm | Yellow / Black |
10.0 | L-E-10-12 RD/BR | 12 mm | Red/Brown |
16.0 | L-E-16-12 GR | 12 mm | Green |
25.0 | L-E-25-16 BR | 16 mm | Brown |
35.0 | L-E-35-16 GY | 16 mm | Grey |
TWIN TYPE INSULATED – Tinned copper with nylon insulation
Size (Sq.mm) | Description | Pin Length | Colour |
0.5 | L-TE-0508 WH | 8 mm | White |
0.75 | L-TE-7508 GY | 8 mm | Grey |
1.0 | L-TE-1008 RD | 8 mm | Red |
1.0 | L-TE-1010 RD | 12 mm | Red |
1.5 | L-TE-1508 BK | 8 mm | Black |
1.5 | L-TE-1512 BK | 12 mm | Black |
2.5 | L-TE-2510 BU | 10 mm | Blue |
4.0 | L-TE-4012 GY | 12 mm | Grey |
6.0 | L-TE-6014 YE/BK | 14 mm | Yellow / Black |
Ring Type – Non Insulated
Size (Sq.mm) | Description |
0.5-1.5-4 | L-7003 |
0.5-1.5-5 | L-7005 |
0.5-1.5-6 | L-7007 |
2.5-4 | L-7009 |
2.5-5 | L-7010 |
2.5-6 | L-7011 |
2.5-8 | L-7013 |
2.5-10 | L-7115 |
2.5-12 | L-7047 |
4-6 -4 | L-7155 |
4-6 -5 | L-7050 |
4-6 -6 | L-7017 |
4-6 -8 | L-7020 |
10-5 | L-7025 |
10-6 | L-7120 |
10-8 | L-7121 |
10-10 | L-7027 |
10-12 | L-7028 |
16-5 | L-7124 |
16-6 | L-7029 |
16-8 | L-7030 |
16-10 | L-7128 |
25-6 | L-7156 |
25-8 | L-7034 |
25-10 | L-7035 |
25-12 | L-7037 |
35-6 | L-7133 |
35-8 | L-7038 |
35-12 | L-7040 |
50-8 | L-7136 |
50-10 | L-7137 |
50-12 | L-7042 |
50-16 | L-7139 |
70-10 | L-7140 |
70-12 | L-7141 |
70-16 | L-7142 |
Ring Type – Insulated
Size (Sq.mm) | Description |
1.5-4 | L-7056 |
1.5-5 | L-7062 |
1.5-6 | L-7066 |
2.5-4 | L-7071 |
2.5-5 | L-7072 |
2.5-6 | L-7074 |
2.5-8 | L-7077 |
2.5-10 | L-7081 |
2.5-12 | L-7082 |
6-4 | L-7083 |
6-5 | L-7084 |
6-6 | L-7089 |
6-8 | L-7094 |
Pin Type – Non Insulated
Size (Sq.mm) | Description |
0.5-1.5 | L-CP9 |
2.5 | L-CP1 |
4 | L-CP3 |
6 | L-CP5 |
10 | L-CP7 |
16 | L-CP8 |
25 | L-CP86 |
35 | L-CP87 |
50 | L-CP88 |
70 | L-CP94 |
95 | L-CP48 |
Fork Type – Insulated
Size (Sq.mm) | Description |
1.5 | L-7926 |
2.5 | L-7929 |
4-6 | L-7930 |
Fork Type – Non Insulated
Size (Sq.mm) | Description |
0.5-1.5-3.5 | L-7249 |
2.5-3.5 | L-7251 |
4-6- 3 | L-7252 |
4-6 – 3.5 | L-7253 |
10-6 | L-7254 |
10-8 | L-7255 |
16-5 | L-8672 |